Glossary¶
Reference · Resources
| Term | Meaning |
|---|---|
| Advanced Travel Oracle | The optimization engine behind the API (and the Scheduled Routes app). |
| Problem | The request payload: fleet + jobs + objective + configuration. |
| Solution | The response payload: routes + statistics + unassigned. |
| Fleet / Vehicle | Your vehicles. Each has shifts, capacities, optional skills and limits. |
| Shift | A working period for a vehicle: start/end time and location, optional breaks. |
| Job | A unit of work, made of pickup and/or delivery tasks. |
| Task | A single stop to serve: location, optional time windows, duration, demand, skills. |
| Objective | What "best" means — minimize travel time (1), minimize vehicles (2), balance workload (3), or a custom strategy. |
| Capacity / Demand | Named load limits on a vehicle (capacity) and the load a task consumes (demand), matched by position. |
| Skill | A string capability; a task is only served by a vehicle that provides its required skills. |
| Service window | An allowed time range for serving a task. |
| PDPTW | Pickup-and-delivery problem with time windows — carry a load from A to B on one vehicle. |
| Re-optimization | Re-planning remaining work mid-day using current positions and task status. |
| Unassigned | Tasks the engine couldn't place, each with a reason code. |
| Polyline | The geometric path between stops (when polylineType ≠ none). |
Related: What is the Scheduled Routes API? · Enums, limits and rules